<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Urmia University</PublisherName>
				<JournalTitle>Forest Research and Development</JournalTitle>
				<Issn>2476-3551</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of biodiversity, life form and chorology in ecological groups of Dena conserved area forests</ArticleTitle>
<VernacularTitle>Evaluation of biodiversity, life form and chorology in ecological groups of Dena conserved area forests</VernacularTitle>
			<FirstPage>435</FirstPage>
			<LastPage>447</LastPage>
			<ELocationID EIdType="pii">120652</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Moeinedin </FirstName>
					<LastName>Zamani</LastName>
<Affiliation>M.Sc. of Forestry, Department of Agriculture, Yasouj University, Yasuj, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Roghaye </FirstName>
					<LastName>Zolfaghari</LastName>
<Affiliation>Associate Professor, Department of Agriculture, Yasouj University, Yasuj, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sohrab </FirstName>
					<LastName>Alvaninejad</LastName>
<Affiliation>Assistant Professor, Department of Agriculture, Yasouj University, Yasuj, I. R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Study on different parameters of vegetation, especially, on ecological groups can help us to understand environmental factors affecting it. In order to studying of biodiversity, life forms and chorology in different ecological groups in protected area of western Dena forests with 600 ha area were done. Then 50 plots of 450 m&lt;sup&gt;2&lt;/sup&gt; with dimensions 15×30 meters were established by random-systematic method. TWINSPAN analysis results showed that there were four ecological groups, &lt;em&gt;Smyrnieto-Schumanniatum &lt;/em&gt;(first group), &lt;em&gt;Phlom&lt;/em&gt;&lt;em&gt;etum&lt;/em&gt;&lt;em&gt; olivieri&lt;/em&gt; (second group), &lt;em&gt;Prangoetum ferula&lt;/em&gt; (third group) and &lt;em&gt;Junipereto – Ferulagatum&lt;/em&gt; (fourth group) in this area from low to high altitudes, respectively. Different parameters of alpha biodiversity between groups were not significant, although richness value of fourth group was lowest. Beta biodiversity results showed that first group and fourth groups had highest and lowest amount. Also results of life form showed that the first and second groups had higher amount of Therophyt, but phanerophyt species of third and fourth groups were higher than other two groups. On the other hand, fourth ecological groups had the lowest Irano- touranian chorotype and the highest Irano- touranian and Euro-Siberian chorotype. In addition, results showed that first group should be conserved in aspect of plant diversity. Also climate of this group is drier than other ecological groups.</Abstract>
			<OtherAbstract Language="FA">Study on different parameters of vegetation, especially, on ecological groups can help us to understand environmental factors affecting it. In order to studying of biodiversity, life forms and chorology in different ecological groups in protected area of western Dena forests with 600 ha area were done. Then 50 plots of 450 m&lt;sup&gt;2&lt;/sup&gt; with dimensions 15×30 meters were established by random-systematic method. TWINSPAN analysis results showed that there were four ecological groups, &lt;em&gt;Smyrnieto-Schumanniatum &lt;/em&gt;(first group), &lt;em&gt;Phlom&lt;/em&gt;&lt;em&gt;etum&lt;/em&gt;&lt;em&gt; olivieri&lt;/em&gt; (second group), &lt;em&gt;Prangoetum ferula&lt;/em&gt; (third group) and &lt;em&gt;Junipereto – Ferulagatum&lt;/em&gt; (fourth group) in this area from low to high altitudes, respectively. Different parameters of alpha biodiversity between groups were not significant, although richness value of fourth group was lowest. Beta biodiversity results showed that first group and fourth groups had highest and lowest amount. Also results of life form showed that the first and second groups had higher amount of Therophyt, but phanerophyt species of third and fourth groups were higher than other two groups. On the other hand, fourth ecological groups had the lowest Irano- touranian chorotype and the highest Irano- touranian and Euro-Siberian chorotype. In addition, results showed that first group should be conserved in aspect of plant diversity. Also climate of this group is drier than other ecological groups.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Altitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beta diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecological group</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life form</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zagros forests</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jfrd.urmia.ac.ir/article_120652_8aa3f8a37c1906ec925d18e5c89e2319.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
