<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Urmia University</PublisherName>
				<JournalTitle>Forest Research and Development</JournalTitle>
				<Issn>2476-3551</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of seed source on seed Morphological, viability and emergence traits of Ash in southern Zagros forests</ArticleTitle>
<VernacularTitle>Effect of seed source on seed Morphological, viability and emergence traits of Ash in southern Zagros forests</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">20276</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sohrab </FirstName>
					<LastName>Alvaninejad</LastName>
<Affiliation>Assistant Professor, Department of Forestry, Faculty of Agriculture and Institute of Natural Resources and Environment, Yasouj University, Yasouj, I.R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vali </FirstName>
					<LastName>Ebadianinejad</LastName>
<Affiliation>M.Sc. of Forestry, Faculty of Agriculture, Yasouj University, Yasouj, I.R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In reforestation programs knowledge of seed morphological and germination characteristics of tree species is necessary. This paper aims to investigate the effects of seed source altitude of &lt;em&gt;Fraxinus rotundifolia &lt;/em&gt;subsp. &lt;em&gt;Rotundifolia&lt;/em&gt; on morphological properties, viability and germination traits of it seeds. Thus, the seeds of three natural habitats in Boyer-Ahmad were collected and then, cultivated in a completely randomized design with three replications. Results indicated that the effects of altitude of seed source on the morphological traits, viability and germination traits were meaningful. In Sepidar, Vezg and Mahparviz habitats, the one thousand grain weight of ash seeds were given as 66.9, 59.4 and 59.1 g respectively. Viability of ash seeds in three mentioned habitats was estimated as 95, 90 and 82.3%. The most and least seed germination amounts given as 50.8 and 31.6% were related to Sepidar and Mahparviz seed origins, respectively. Correlation results have demonstrated that the altitude of seed source has a negative relationship with more morphological traits, viability, and emergence percent, whereas it is of a positive and meaningful relationship with mean of time emergence. Generally, research findings put emphasis on the necessity of considering the altitude of seed source and some traits including one thousand grain weight and viability in the forestation programs.</Abstract>
			<OtherAbstract Language="FA">In reforestation programs knowledge of seed morphological and germination characteristics of tree species is necessary. This paper aims to investigate the effects of seed source altitude of &lt;em&gt;Fraxinus rotundifolia &lt;/em&gt;subsp. &lt;em&gt;Rotundifolia&lt;/em&gt; on morphological properties, viability and germination traits of it seeds. Thus, the seeds of three natural habitats in Boyer-Ahmad were collected and then, cultivated in a completely randomized design with three replications. Results indicated that the effects of altitude of seed source on the morphological traits, viability and germination traits were meaningful. In Sepidar, Vezg and Mahparviz habitats, the one thousand grain weight of ash seeds were given as 66.9, 59.4 and 59.1 g respectively. Viability of ash seeds in three mentioned habitats was estimated as 95, 90 and 82.3%. The most and least seed germination amounts given as 50.8 and 31.6% were related to Sepidar and Mahparviz seed origins, respectively. Correlation results have demonstrated that the altitude of seed source has a negative relationship with more morphological traits, viability, and emergence percent, whereas it is of a positive and meaningful relationship with mean of time emergence. Generally, research findings put emphasis on the necessity of considering the altitude of seed source and some traits including one thousand grain weight and viability in the forestation programs.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Boyerahmad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fraxinus rotundifolia subsp. rotundifolia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seed emergence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">viability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jfrd.urmia.ac.ir/article_20276_a8805917aeddd5a5454ffca16a1623de.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
